| Processes | ID | User | Host | Database | Command | Time | Status | Progress | 
            
              SQL query
                          
                          
                                   
                              
                       | 
              
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 1520830 | pma | localhost:57455 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- | 
| Kill | 1520831 | root | localhost:57456 | mysql | Query | 0 | Init | 0.000 |  | 
              
| Kill | 1520832 | FreeLuma | CLOUD-PJCQRPUIU:57462 | textmessaging | Execute | 0 | Sending data | 0.000 |  | 
          
 Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.