Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 79 731 INDEX 0 0 NO 0 0 4253693425 `textmessaging`.`orders` PRIMARY 23 15001 0 NO IO_NONE NO 699740549
0 1 79 733 INDEX 0 0 NO 0 0 4253693425 `textmessaging`.`orders` PRIMARY 24 14708 0 NO IO_NONE NO 699740549
0 2 79 735 INDEX 0 0 NO 0 0 4253693426 `textmessaging`.`orders` PRIMARY 25 14907 0 NO IO_NONE NO 699740576
0 3 79 736 INDEX 0 0 NO 0 0 4253693426 `textmessaging`.`orders` PRIMARY 27 14966 0 NO IO_NONE NO 699740576
0 4 79 738 INDEX 0 0 NO 0 0 4253693426 `textmessaging`.`orders` PRIMARY 24 14842 0 NO IO_NONE NO 699740576
0 5 79 739 INDEX 0 0 NO 0 0 4253693426 `textmessaging`.`orders` PRIMARY 25 14951 0 NO IO_NONE NO 699740576
0 6 79 1 IBUF_BITMAP 0 0 NO 0 0 4253693369 NULL NULL 0 0 0 NO IO_NONE NO 699741534
0 7 79 3 INDEX 1 0 NO 4567247649 0 4253693366 `textmessaging`.`orders` PRIMARY 3 69 0 NO IO_NONE NO 699741568
0 8 79 38 INDEX 0 0 NO 0 0 4253693913 `textmessaging`.`orders` PRIMARY 661 15203 0 NO IO_NONE NO 699741568
0 9 83 343 INDEX 1 0 NO 4567249069 0 4253693922 `textmessaging`.`orders_shippinglines` OrderId 748 15708 0 NO IO_NONE NO 699741608
0 10 81 1 IBUF_BITMAP 1 0 NO 4567249228 0 4253693926 NULL NULL 0 0 0 NO IO_NONE NO 699742373
0 11 10 1 IBUF_BITMAP 0 0 NO 0 0 4253699480 NULL NULL 0 0 0 NO IO_NONE NO 699742384
0 12 9 1 IBUF_BITMAP 0 0 NO 0 0 4253699481 NULL NULL 0 0 0 NO IO_NONE NO 699742384
0 13 16 1 IBUF_BITMAP 0 0 NO 0 0 4253699485 NULL NULL 0 0 0 NO IO_NONE NO 699742384
0 14 5 1 IBUF_BITMAP 0 0 NO 0 0 4253699534 NULL NULL 0 0 0 NO IO_NONE NO 699742384
0 15 0 1 IBUF_BITMAP 0 0 NO 0 0 4253699545 NULL NULL 0 0 0 NO IO_NONE NO 699742384
0 16 12 1 IBUF_BITMAP 0 0 NO 0 0 4253699562 NULL NULL 0 0 0 NO IO_NONE NO 699742384
0 17 0 354 UNDO_LOG 1 0 NO 4567254852 0 4253699581 NULL NULL 0 0 0 NO IO_NONE NO 699742384
0 18 19 1 IBUF_BITMAP 0 0 NO 0 0 4253699597 NULL NULL 0 0 0 NO IO_NONE NO 699742384
0 19 17 1 IBUF_BITMAP 0 0 NO 0 0 4253699626 NULL NULL 0 0 0 NO IO_NONE NO 699742384
0 20 0 435 UNDO_LOG 1 0 NO 4567254896 0 4253700685 NULL NULL 0 0 0 NO IO_NONE NO 699742384
0 21 0 404 UNDO_LOG 1 0 NO 4567254940 0 4253700705 NULL NULL 0 0 0 NO IO_NONE NO 699742384
0 22 0 344 UNDO_LOG 1 0 NO 4567253886 0 4253700823 NULL NULL 0 0 0 NO IO_NONE NO 699742384
0 23 0 399 UNDO_LOG 1 0 NO 4567253930 0 4253700824 NULL NULL 0 0 0 NO IO_NONE NO 699742384
0 24 0 349 UNDO_LOG 1 0 NO 4567254052 0 4253700825 NULL NULL 0 0 0 NO IO_NONE NO 699742384
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query