Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESTATS`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_ID NAME STATS_INITIALIZED NUM_ROWS CLUST_INDEX_SIZE OTHER_INDEX_SIZE MODIFIED_COUNTER AUTOINC REF_COUNT
14 SYS_DATAFILES Uninitialized 0 0 0 0 0 0
11 SYS_FOREIGN Uninitialized 0 0 0 0 0 0
12 SYS_FOREIGN_COLS Uninitialized 0 0 0 0 0 0
13 SYS_TABLESPACES Uninitialized 0 0 0 0 0 0
15 SYS_VIRTUAL Uninitialized 0 0 0 0 0 0
497 customersupport/FTS_00000000000001eb_0000000000000... Uninitialized 0 0 0 0 0 0
498 customersupport/FTS_00000000000001eb_0000000000000... Uninitialized 0 0 0 0 0 0
499 customersupport/FTS_00000000000001eb_0000000000000... Uninitialized 0 0 0 0 0 0
500 customersupport/FTS_00000000000001eb_0000000000000... Uninitialized 0 0 0 0 0 0
501 customersupport/FTS_00000000000001eb_0000000000000... Uninitialized 0 0 0 0 0 0
502 customersupport/FTS_00000000000001eb_0000000000000... Uninitialized 0 0 0 0 0 0
492 customersupport/FTS_00000000000001eb_BEING_DELETED Uninitialized 0 0 0 0 0 0
493 customersupport/FTS_00000000000001eb_BEING_DELETED... Uninitialized 0 0 0 0 0 0
494 customersupport/FTS_00000000000001eb_CONFIG Uninitialized 0 0 0 0 0 0
495 customersupport/FTS_00000000000001eb_DELETED Uninitialized 0 0 0 0 0 0
496 customersupport/FTS_00000000000001eb_DELETED_CACHE Uninitialized 0 0 0 0 0 0
514 customersupport/activity_log Initialized 0 1 3 0 1 1
511 customersupport/automations Initialized 3 1 1 0 4 1
485 customersupport/companies Initialized 2 1 1 0 4 2
512 customersupport/custom_field_defs Initialized 3 1 1 0 4 1
513 customersupport/custom_field_values Initialized 0 1 3 0 1 1
489 customersupport/inbox_categories Initialized 5 1 1 0 6 1
510 customersupport/macros Initialized 4 1 1 0 5 1
503 customersupport/message_attachments Initialized 161 4 1 6 174 1
507 customersupport/message_translations Initialized 0 1 1 0 1 1
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query