Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLES`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_ID NAME FLAG N_COLS SPACE ROW_FORMAT ZIP_PAGE_SIZE SPACE_TYPE
14 SYS_DATAFILES 0 5 0 Redundant 0 System
11 SYS_FOREIGN 0 7 0 Redundant 0 System
12 SYS_FOREIGN_COLS 0 7 0 Redundant 0 System
13 SYS_TABLESPACES 0 6 0 Redundant 0 System
15 SYS_VIRTUAL 0 6 0 Redundant 0 System
497 customersupport/FTS_00000000000001eb_0000000000000... 33 8 482 Dynamic 0 Single
498 customersupport/FTS_00000000000001eb_0000000000000... 33 8 483 Dynamic 0 Single
499 customersupport/FTS_00000000000001eb_0000000000000... 33 8 484 Dynamic 0 Single
500 customersupport/FTS_00000000000001eb_0000000000000... 33 8 485 Dynamic 0 Single
501 customersupport/FTS_00000000000001eb_0000000000000... 33 8 486 Dynamic 0 Single
502 customersupport/FTS_00000000000001eb_0000000000000... 33 8 487 Dynamic 0 Single
492 customersupport/FTS_00000000000001eb_BEING_DELETED 33 4 477 Dynamic 0 Single
493 customersupport/FTS_00000000000001eb_BEING_DELETED... 33 4 478 Dynamic 0 Single
494 customersupport/FTS_00000000000001eb_CONFIG 33 5 479 Dynamic 0 Single
495 customersupport/FTS_00000000000001eb_DELETED 33 4 480 Dynamic 0 Single
496 customersupport/FTS_00000000000001eb_DELETED_CACHE 33 4 481 Dynamic 0 Single
514 customersupport/activity_log 33 12 499 Dynamic 0 Single
511 customersupport/automations 33 10 496 Dynamic 0 Single
485 customersupport/companies 33 12 470 Dynamic 0 Single
512 customersupport/custom_field_defs 33 11 497 Dynamic 0 Single
513 customersupport/custom_field_values 33 13 498 Dynamic 0 Single
489 customersupport/inbox_categories 33 6 474 Dynamic 0 Single
510 customersupport/macros 33 8 495 Dynamic 0 Single
503 customersupport/message_attachments 33 9 488 Dynamic 0 Single
507 customersupport/message_translations 33 10 492 Dynamic 0 Single
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query