Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 79 614 INDEX 0 0 NO 0 0 4140380585 `textmessaging`.`orders` PRIMARY 24 15173 0 NO IO_NONE NO 62527930
0 1 79 616 INDEX 0 0 NO 0 0 4140380585 `textmessaging`.`orders` PRIMARY 23 14718 0 NO IO_NONE NO 62527930
0 2 79 617 INDEX 0 0 NO 0 0 4140380585 `textmessaging`.`orders` PRIMARY 24 14963 0 NO IO_NONE NO 62527930
0 3 79 619 INDEX 0 0 NO 0 0 4140380585 `textmessaging`.`orders` PRIMARY 25 14817 0 NO IO_NONE NO 62527930
0 4 79 620 INDEX 0 0 NO 0 0 4140380585 `textmessaging`.`orders` PRIMARY 23 14617 0 NO IO_NONE NO 62527930
0 5 79 622 INDEX 0 0 NO 0 0 4140380585 `textmessaging`.`orders` PRIMARY 22 14882 0 NO IO_NONE NO 62527930
0 6 79 624 INDEX 0 0 NO 0 0 4140380585 `textmessaging`.`orders` PRIMARY 24 15045 0 NO IO_NONE NO 62527930
0 7 79 625 INDEX 0 0 NO 0 0 4140380585 `textmessaging`.`orders` PRIMARY 23 15044 0 NO IO_NONE NO 62527930
0 8 79 627 INDEX 0 0 NO 0 0 4140380585 `textmessaging`.`orders` PRIMARY 24 14572 0 NO IO_NONE NO 62527930
0 9 79 628 INDEX 0 0 NO 0 0 4140380585 `textmessaging`.`orders` PRIMARY 23 15011 0 NO IO_NONE NO 62527930
0 10 79 630 INDEX 0 0 NO 0 0 4140380586 `textmessaging`.`orders` PRIMARY 23 14781 0 NO IO_NONE NO 62527930
0 11 79 632 INDEX 0 0 NO 0 0 4140380586 `textmessaging`.`orders` PRIMARY 24 14810 0 NO IO_NONE NO 62527930
0 12 79 633 INDEX 0 0 NO 0 0 4140380586 `textmessaging`.`orders` PRIMARY 23 14762 0 NO IO_NONE NO 62527930
0 13 79 635 INDEX 0 0 NO 0 0 4140380586 `textmessaging`.`orders` PRIMARY 26 14895 0 NO IO_NONE NO 62527930
0 14 79 636 INDEX 0 0 NO 0 0 4140380586 `textmessaging`.`orders` PRIMARY 25 15055 0 NO IO_NONE NO 62527930
0 15 79 638 INDEX 0 0 NO 0 0 4140380586 `textmessaging`.`orders` PRIMARY 24 14997 0 NO IO_NONE NO 62527930
0 16 79 639 INDEX 0 0 NO 0 0 4140380586 `textmessaging`.`orders` PRIMARY 23 14983 0 NO IO_NONE NO 62527930
0 17 79 641 INDEX 0 0 NO 0 0 4140380587 `textmessaging`.`orders` PRIMARY 24 15179 0 NO IO_NONE NO 62527930
0 18 79 643 INDEX 0 0 NO 0 0 4140380587 `textmessaging`.`orders` PRIMARY 23 15161 0 NO IO_NONE NO 62527930
0 19 79 644 INDEX 0 0 NO 0 0 4140380587 `textmessaging`.`orders` PRIMARY 23 15076 0 NO IO_NONE NO 62527930
0 20 79 646 INDEX 0 0 NO 0 0 4140380587 `textmessaging`.`orders` PRIMARY 24 14751 0 NO IO_NONE NO 62527930
0 21 79 647 INDEX 0 0 NO 0 0 4140380587 `textmessaging`.`orders` PRIMARY 23 14949 0 NO IO_NONE NO 62527930
0 22 79 649 INDEX 0 0 NO 0 0 4140380587 `textmessaging`.`orders` PRIMARY 23 14641 0 NO IO_NONE NO 62527930
0 23 79 651 INDEX 0 0 NO 0 0 4140380587 `textmessaging`.`orders` PRIMARY 25 15172 0 NO IO_NONE NO 62527930
0 24 79 652 INDEX 0 0 NO 0 0 4140380587 `textmessaging`.`orders` PRIMARY 26 15095 0 NO IO_NONE NO 62527930
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query